<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dene Wessling Photography</title>
	<atom:link href="http://www.denewessling.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denewessling.com</link>
	<description>Learning about photography</description>
	<lastBuildDate>Wed, 16 Jun 2010 03:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kangaroo Island</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:59:13 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.denewessling.com/?p=142</guid>
		<description><![CDATA[Hello again All, I thought i would show you a photo or two from my trip to Kangaroo Island which is located in South Australia. Kangaroo Island or KI to the locals is the 3rd Largest Island off Mainland Australia. During the trip we saw some wonderful things like cape willoughby, Seal bay, Kelly Hills [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again All,</p>
<p>I thought i would show you a photo or two from my trip to Kangaroo Island which is located in South Australia. Kangaroo Island or KI to the locals is the 3rd Largest Island off Mainland Australia. During the trip we saw some wonderful things like cape willoughby, Seal bay, Kelly Hills caves and Flinders chase conservation Park which has a couple of great features like Admirals Arch and Remarkable Rocks<a href="http://www.denewessling.com/wp-content/uploads/2010/06/MG_1283.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/06/MG_1283-300x200.jpg" alt="" title="_MG_1283" width="300" height="200" class="alignleft size-medium wp-image-143" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Hill</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:57:26 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.denewessling.com/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denewessling.com/wp-content/uploads/2010/06/MG_7475.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/06/MG_7475-300x250.jpg" alt="" title="Soverign Hill" width="300" height="250" class="alignleft size-medium wp-image-137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian HPV Super Series</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Mon, 31 May 2010 12:52:07 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.denewessling.com/?p=66</guid>
		<description><![CDATA[Gday again to all, Just thought I would show you all some photos from the weekend from the Australian Series of Pedal Prix which was held at Victoria Park in Adelaide. The weather on the day was wet and cold but the action was Hot. Here is the results for the day : Overall Top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-114" title="Aquila" src="http://www.denewessling.com/wp-content/uploads/2010/05/Aquila-300x159.jpg" alt="" width="300" height="159" /></p>
<p>Gday again to all,<br />
Just thought I would show you all some photos from the weekend from the Australian Series of Pedal Prix which was held at Victoria Park in Adelaide. The weather on the day was wet and cold but the action was Hot.</p>
<p><img class="alignleft size-medium wp-image-96" title="Push-Harder" src="http://www.denewessling.com/wp-content/uploads/2010/05/Push-Harder-300x206.jpg" alt="" width="300" height="206" /><br />
Here is the results for the day :<br />
Overall Top 10</p>
<p>Category Position	#  	 Vehicle	Overall Position	 Category	Laps	Fastest Lap<br />
1	149.	Tru Blu / Tru Blu Racing	1	4	228	1:22.7     (Lap 1)<br />
2	1.	Aquila / Tri-Sled Fresh Racing	2	4	226	1:25.1     (Lap 1)<br />
3	27.	Team Phantom / Deakin University Student Association	3	4	225	1:25.7     (Lap 183)<br />
4	33.	BlueShift / Tafe SA	4	4	218	1:27.0     (Lap 218)<br />
5	5.	Wet Whistle / ExPats Racing	5	4	209	1:26.7     (Lap 181)<br />
6	2.	Son of Tiger / Tri-Sled Fresh Racing	6	4	208	1:30.0     (Lap 1)<br />
7	48.	zero3 / Ozone Technology	7	4	207	1:31.9     (Lap 71)<br />
8	112.	War Horse / Strathdale Racing	8	4	205	1:26.7     (Lap 7)<br />
9	103.	Ice / Immanuel college	9	2	185	1:35.6     (Lap 25)<br />
10	218.	Vortex Ultimo / Heathfield High School	10	3	182	1:36.8     (Lap 163)</p>
<p><img class="alignleft size-medium wp-image-128" title="Roll Over" src="http://www.denewessling.com/wp-content/uploads/2010/05/Roll-Over-300x200.jpg" alt="" width="300" height="200" /><br />
Primary Top 10</p>
<p>Category Position	#  	 Vehicle	Overall Position	 Category	Laps	Fastest Lap<br />
1	95.	Computer Screamer / Aberfoyle Park Primary School Campus	25	1	161	1:49.1     (Lap 42)<br />
2	40.	Fire / Immanuel College	38	1	143	1:58.2     (Lap 132)<br />
3	12.	Airbourne / Westbourne Park Primary	40	1	143	2:01.3     (Lap 41)<br />
4	29.	Highgate Hot Rod / Highgate Primary School	42	1	142	1:50.9     (Lap 1)<br />
5	68.	Flying Hubcaps / Aberfoyle Hub School	45	1	141	1:59.6     (Lap 1)<br />
6	85.	Crafers Comet (FTS) / Crafers Primary School	47	1	137	2:05.23    (Lap 104)<br />
7	34.	Bridgestone Rocket / Aberfoyle Park Primary School Campus	54	1	132	2:11.8     (Lap 49)<br />
8	22.	Hahndorf Hornets Red / St Michaels Hahndorf	58	1	129	2:25.0     (Lap 28)<br />
9	84.	Burning Hubcaps / Aberfoyle Hub School	63	1	127	2:24.6     (Lap 50)<br />
10	127.	Hot M / Murrayville Community College	70	1	122	2:12.0     (Lap 59)</p>
<p><img class="alignleft size-medium wp-image-128" title="Scorpio" src="http://www.denewessling.com/wp-content/uploads/2010/05/Scorpio-300x200.jpg" alt="" width="300" height="200" /><br />
Junior Top 10</p>
<p>Category Position	#  	 Vehicle	Overall Position	 Category	Laps	Fastest Lap<br />
1	103.	Ice / Immanuel college	9	2	185	1:35.6     (Lap 25)<br />
2	119.	Blur 2 / Loxton High School	15	2	174	1:38.6     (Lap 167)<br />
3	170.	Scorpio / Gleeson College	17	2	170	1:44.4     (Lap 30)<br />
4	268.	Extreme Eyre / Wudinna Area School	18	2	170	1:49.0     (Lap 169)<br />
5	117.	Raging Senior Hubcaps / Aberfoyle Hub School	27	2	160	1:51.3     (Lap 36)<br />
6	215.	Skirmisher II / Heathfield High School	35	2	146	1:53.3     (Lap 56)<br />
7	82.	fusion / Immanuel College	36	2	144	2:00.077 (Lap 136)<br />
8	73.	SCR-2 / Scotch College	39	2	143	1:55.5     (Lap 19)<br />
9	16.	SCR-1 (G) / Scotch College	41	2	143	2:01.74    (Lap 2)<br />
10	206.	Whiplash / Brighton Secondary School	46	2	140	1:56.6     (Lap 10)</p>
<p><img class="alignleft size-medium wp-image-133" title="Scorpio2" src="http://www.denewessling.com/wp-content/uploads/2010/05/Scorpio2-200x300.jpg" alt="" width="200" height="300" /><br />
Senior Top 10</p>
<p>Category Position	#  	 Vehicle	Overall Position	 Category	Laps	Fastest Lap<br />
1	218.	Vortex Ultimo / Heathfield High School	10	3	182	1:36.8     (Lap 163)<br />
2	80.	Powered by Sarcasm / Mount Barker High School	12	3	180	1:38.1     (Lap 180)<br />
3	192.	Hyper / Gleeson College	19	3	169	1:46.5     (Lap 21)<br />
4	31.	Cheetah / Modbury High School	20	3	167	1:37.5     (Lap 49)<br />
5	41.	Unley Seniors 2 / Unley High School	21	3	167	1:48.6     (Lap 1)<br />
6	93.	Black Swan Racing / Swan Reach Area School	22	3	166	1:49.6     (Lap 1)<br />
7	49.	Focus / The Norwood Morialta High School	24	3	162	1:35.4     (Lap 1)<br />
8	147.	Matrix / Concordia College	28	3	160	1:47.1     (Lap 1)<br />
9	67.	Breakaway / Xavier College	30	3	149	1:44.7     (Lap 1)<br />
10	19.	Pink Panther (G) / Modbury High School	32	3	147	1:56.9     (Lap 52)</p>
<p><img class="alignleft size-medium wp-image-133" title="start" src="http://www.denewessling.com/wp-content/uploads/2010/05/start-300x135.jpg" alt="" width="300" height="135" /><br />
Community Top 10</p>
<p>Category Position	#  	 Vehicle	Overall Position	 Category	Laps	Fastest Lap<br />
1	149.	Tru Blu / Tru Blu Racing	1	4	228	1:22.7     (Lap 1)<br />
2	1.	Aquila / Tri-Sled Fresh Racing	2	4	226	1:25.1     (Lap 1)<br />
3	27.	Team Phantom / Deakin University Student Association	3	4	225	1:25.7     (Lap 183)<br />
4	33.	BlueShift / Tafe SA	4	4	218	1:27.0     (Lap 218)<br />
5	5.	Wet Whistle / ExPats Racing	5	4	209	1:26.7     (Lap 181)<br />
6	2.	Son of Tiger / Tri-Sled Fresh Racing	6	4	208	1:30.0     (Lap 1)<br />
7	48.	zero3 / Ozone Technology	7	4	207	1:31.9     (Lap 71)<br />
8	112.	War Horse / Strathdale Racing	8	4	205	1:26.7     (Lap 7)<br />
9	173.	Emilio / Gleeson College	11	4	182	1:35.6     (Lap 11)<br />
10	15.	Concordia College Old Collegians / Concordia College	13	4	176	1:42.2     (Lap 1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset York peninsula</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Sun, 09 May 2010 04:45:06 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.denewessling.com/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denewessling.com/wp-content/uploads/2010/05/Sunset.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/05/Sunset-300x200.jpg" alt="" title="Sunset" width="300" height="200" class="alignleft size-medium wp-image-62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barmera Photo&#8217;s</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:23:10 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.sixteenbyninestudios.com/denewessling/?p=12</guid>
		<description><![CDATA[Welcome to my site. over time I will continue to update some of my photos I have taken since 2007 when I first got my Canon 400D DSLR. So to start with I have enclosed some photos of Barmera my first holiday with my new camera these photo&#8217;s where taken before the lake was shut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denewessling.com/wp-content/uploads/2010/05/Barmera-sunset-boat.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/05/Barmera-sunset-boat-199x300.jpg" alt="" title="Barmera sunset boat" width="199" height="300" class="alignleft size-medium wp-image-42" /></a><a href="http://www.denewessling.com/wp-content/uploads/2010/05/Barmera-sunset.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/05/Barmera-sunset-300x199.jpg" alt="" title="Barmera sunset" width="300" height="199" class="alignleft size-medium wp-image-43" /></p>
<p></a></p>
<p> Welcome to my site.<br />
 over time I will continue to  update some of my photos I have taken since 2007 when I first got my Canon 400D DSLR. So to start with I have enclosed some photos of Barmera my first holiday with my new camera these photo&#8217;s where taken before the lake was shut off from the river murray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dust Storm 2009</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:49:59 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.sixteenbyninestudios.com/denewessling/?p=9</guid>
		<description><![CDATA[Last year in 2009 I was Lucky to find myself in Sydney to see this unusual event of a dust storm that hit Australia largest city]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denewessling.com/wp-content/uploads/2010/04/Sydney-dust-storm.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/04/Sydney-dust-storm-300x199.jpg" alt="" title="Sydney dust storm" width="300" height="199" class="alignleft size-medium wp-image-54" /></a> Last year in 2009 I was Lucky to find myself in Sydney to see this unusual event of a dust storm that hit Australia largest city </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caves In South Australia</title>
		<link>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010</link>
		<comments>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>rallydino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.sixteenbyninestudios.com/denewessling/?p=1</guid>
		<description><![CDATA[During winter in 2008 we where helping out with a motor sport event down at Mount Gambier. So on the way back home we dropped in to see one of the caves in the area here is a couple of shots of what we saw.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denewessling.com/wp-content/uploads/2010/02/cave-up-shot.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/02/cave-up-shot-200x300.jpg" alt="" title="cave up shot" width="200" height="300" class="alignleft size-medium wp-image-57" /></a><a href="http://www.denewessling.com/wp-content/uploads/2010/02/cave-view.jpg"><img src="http://www.denewessling.com/wp-content/uploads/2010/02/cave-view-300x200.jpg" alt="" title="cave view" width="300" height="200" class="alignleft size-medium wp-image-58" /></a> During winter in 2008 we where helping out with a motor sport event down at Mount Gambier. So on the way back home we dropped in to see one of the caves in the area here is a couple of shots of what we saw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denewessling.com/http:/rallydino.jalbum.net/PedalPrixRd22010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
